
- The S&C SMD-1A power fuse cutouts are specially designed for outdoor use in medium voltage distribution systems.
- They provide highly effective protection for transformers, capacitor banks, and overhead lines.
- They are especially suitable for protecting small auxiliary and voltage transformers. Additionally, they can be used as a disconnect switch.
Main characteristics breaking capacity at 50Hz.
Rated voltage in kV. | breaking capacity , Amps RMS | Breaking capacity in MVA (three-phase symmetrical) Based on X/R=15 | |||||
SMD-1A fuse | Rated | Operating | Asymmetrical | Symmetrical | |||
At points in which X/R=15 | At points in which X/R=10 | At points in which X/R=5 | |||||
34,5 | 36 | 23 | 28.000 | 17.500 | 19.250 | 22.400 | 700 |
27,6 | 840 | ||||||
34,5 | 1000 | ||||||
46 | 52 | 27,6 | 24.000 | 15.000 | |||
34,5 | |||||||
46 | 21.000 | 13.100 | 14.500 | 16.800 | 1000 | ||
69 | 72,5 | 34,5 | 16.000 | 10.000 | |||
46 | |||||||
69 | 14.000 | 8.750 | 9.600 | 11.200 | 1.000 |
Dimensions
Imagen

SMD-1A | L | a | b | D | d |
34,5 kV | 715 | 42 | 81 | 63 | 51 |
46 kV | 817 | ||||
69 kV | 1019 |